<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZeZe Video Tutorials - Free Photoshop, 3DS Max, software video tutorials</title>
	<atom:link href="http://www.zezevideotutorials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zezevideotutorials.com</link>
	<description>Photoshop and 3D video tutorials</description>
	<lastBuildDate>Fri, 17 Sep 2010 14:11:45 +0000</lastBuildDate>

	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<item>
      <title>Adding Rain to Images in Photoshop</title>
      <description>This video will look at how to add rain to an image using Photoshop. This is a detailed but basic approach to adding rain to a picture that gives a good result. 
      </description>
      <link>http://www.zezevideotutorials.com/2011/03/26/adding-rain-to-images-in-photoshop/</link>
      <category domain="">Photoshop</category>
      <pubDate>Sat, 26 Mar 2011 14:11:45 +0000</pubDate>
    </item>
<item>
      <title>Box Pattern Mosaic effect in Photoshop</title>
      <description>This video will show you how to create a box pattern mosaic effect for your images. We will first create and define a brush pattern in Photoshop. Then, we will apply the pattern to our image and using the fill tool combined with opacity changes, we will create a light box mosaic pattern.
      </description>
      <link>http://www.zezevideotutorials.com/2011/02/26/box-pattern-mosaic-effect-in-photoshop/</link>
      <category domain="">Photoshop</category>
      <pubDate>Sun, 23 Jan 2011 14:11:45 +0000</pubDate>
    </item>
<item>
      <title>Watercolor Sketch Photo Effect</title>
      <description>Learn how to take a photo and transform it into a watercolor sketch effect. With only a few steps, you can turn any image into this interesting sketch effect.&lt;p&gt;&lt;img src="/wp-content/woo_uploads/watercolor_sketch_photo_effect.jpg" 
      height="126" width="126"/&gt;&lt;/p&gt;&lt;p&gt;</description>
      <link>http://www.zezevideotutorials.com/2011/01/22/watercolor-sketch-photo-effect/</link>
      <category domain="">Photoshop CS5</category>
      <pubDate>Sat, 22 Jan 2011 14:11:45 +0000</pubDate>
    </item>
<item>
      <title>Blinking Cat Eyes Animation Tutorial</title>
      <description>In this Photoshop CS5 video tutorial, we will start by creating cats eyes and then animating them by opening and closing. No extra downloads necessary for this tutorial.&lt;p&gt;&lt;img src="/wp-content/woo_uploads/blinking_cat_eyes_animation.jpg" 
      height="126" width="126"/&gt;&lt;/p&gt;&lt;p&gt;</description>
      <link>http://www.zezevideotutorials.com/2010/12/11/blinking-cat-eyes-animation-tutorial/</link>
      <category domain="">Photoshop CS5</category>
      <pubDate>Sat, 11 Dec 2010 14:11:45 +0000</pubDate>
    </item>
<item>
      <title>Actions and Droplets in Photoshop CS5</title>
      <description>This tutorial will give a quick overview of what Photoshop actions are and how to create and run an action. We will also look at creating Droplets for increasing Photoshop batch automation of your images.&lt;p&gt;&lt;img src="/wp-content/woo_uploads/actions_and_droplets.jpg" 
      height="126" width="126"/&gt;&lt;/p&gt;&lt;p&gt;</description>
      <link>http://www.zezevideotutorials.com/2010/11/07/actions-and-droplets-in-photoshop-cs5/</link>
      <category domain="">Photoshop CS5</category>
      <pubDate>Sun, 7 Nov 2010 12:11:45 +0000</pubDate>
    </item>
<item>
      <title>Unsharp Mask and Smart Filters in Photoshop CS5</title>
      <description>For this Photoshop tutorial, you will learn about the origins of the unsharp mask filter and how to use it. We will also look into Smart Filters in Photoshop and a few tips and tricks on how to maximize the application of these tools.&lt;p&gt;&lt;img src="/wp-content/woo_uploads/unsharpmaskandsmartfilters.jpg" 
      height="126" width="126"/&gt;&lt;/p&gt;&lt;p&gt;</description>
      <link>http://www.zezevideotutorials.com/2010/11/06/unsharp-mask-and-smart-filters-in-photoshop-cs5/</link>
      <category domain="">Photoshop CS5</category>
      <pubDate>Sat, 6 Nov 2010 12:11:45 +0000</pubDate>
    </item>
<item>
      <title>Opacity Map in 3DS Max and Gimp</title>
      <description>This tutorial will show you how to create opacity maps using GIMP and 3ds max.&lt;p&gt;&lt;img src="http://www.zezevideotutorials.com/wp-content/woo_uploads/opacity_map.jpg" 
      height="126" width="126"/&gt;&lt;/p&gt;&lt;p&gt;</description>
      <link>http://www.zezevideotutorials.com/2010/09/17/opacity-map-in-3ds-max-and-gimp</link>
      <category domain="">3DS Max</category>
      <pubDate>Fri, 17 Sep 2010 14:11:45 +0000</pubDate>
    </item>
		<item>
		<title>Sharing Libraries and Assets in Flash</title>
		<link>http://www.zezevideotutorials.com/2010/08/19/sharing-libraries-and-assets-in-flash/</link>
		<comments>http://www.zezevideotutorials.com/2010/08/19/sharing-libraries-and-assets-in-flash/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:59:14 +0000</pubDate>
		<dc:creator>ZeZe</dc:creator>

				<category><![CDATA[Flash]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[flash animation]]></category>
		<category><![CDATA[flash libraries]]></category>

		<guid isPermaLink="false">http://www.zezevideotutorials.com/?p=527</guid>
		<description><![CDATA[This tutorial will demonstrate how to share files between different flash projects. Learn how to take elements from one project and reuse them in another fla project.]]></description>
			<content:encoded><![CDATA[<p>This tutorial will demonstrate how to share files between different flash projects.  Learn how to take elements from one project and reuse them in another fla project.</p>
<p><object width="600" height="420"><param name="movie" value="http://www.youtube.com/v/a3dxCd4Gvw0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a3dxCd4Gvw0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="420"></embed></object></p>
]]></content:encoded>

			<wfw:commentRss>http://www.zezevideotutorials.com/2010/08/19/sharing-libraries-and-assets-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animate a book in 3DS Max</title>
		<link>http://www.zezevideotutorials.com/2010/08/16/animate-a-book-in-3ds-max/</link>
		<comments>http://www.zezevideotutorials.com/2010/08/16/animate-a-book-in-3ds-max/#comments</comments>

		<pubDate>Mon, 16 Aug 2010 20:41:11 +0000</pubDate>
		<dc:creator>ZeZe</dc:creator>
				<category><![CDATA[3DS Max]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[book animation]]></category>

		<guid isPermaLink="false">http://www.zezevideotutorials.com/?p=519</guid>
		<description><![CDATA[In this video tutorial, you will learn how to animate a book using 3DS Max software. http://www.youtube.com/user/TheHelpYouNeed]]></description>

			<content:encoded><![CDATA[<p>In this video tutorial, you will learn how to animate a book using 3DS Max software.    http://www.youtube.com/user/TheHelpYouNeed</p>
<p><img src="http://www.zezevideotutorials.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zezevideotutorials.com/2010/08/16/animate-a-book-in-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create realistic glass in 3ds max tutorial</title>
		<link>http://www.zezevideotutorials.com/2010/08/07/create-realistic-glass-in-3ds-max-tutorial/</link>

		<comments>http://www.zezevideotutorials.com/2010/08/07/create-realistic-glass-in-3ds-max-tutorial/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:47:30 +0000</pubDate>
		<dc:creator>ZeZe</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.zezevideotutorials.com/?p=514</guid>
		<description><![CDATA[In this videofxuniverse production, the tutorial will demonstrate different techniques in creating glass using 3DS Max software.]]></description>

			<content:encoded><![CDATA[<p>In this videofxuniverse production, the tutorial will demonstrate different techniques in creating glass using 3DS Max software.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/YQkB0iMNNdY&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YQkB0iMNNdY&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zezevideotutorials.com/2010/08/07/create-realistic-glass-in-3ds-max-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating a laser beam in 3ds max</title>
		<link>http://www.zezevideotutorials.com/2010/08/02/creating-a-laser-beam-in-3ds-max/</link>

		<comments>http://www.zezevideotutorials.com/2010/08/02/creating-a-laser-beam-in-3ds-max/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:39:23 +0000</pubDate>
		<dc:creator>ZeZe</dc:creator>
				<category><![CDATA[3DS Max]]></category>
		<category><![CDATA[laser effect]]></category>
		<category><![CDATA[lightsaber]]></category>

		<guid isPermaLink="false">http://www.zezevideotutorials.com/?p=504</guid>

		<description><![CDATA[This step by step video tutorial will explain how to create a laser beam effect using 3DS Max. You can also use this technique to create a light saber effect.]]></description>
			<content:encoded><![CDATA[<p>This step by step video tutorial will explain how to create a laser beam effect using 3DS Max. You can also use this technique to create a light saber effect.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/DwrAIqwTCNY&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DwrAIqwTCNY&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zezevideotutorials.com/2010/08/02/creating-a-laser-beam-in-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model a basic tree sctructure in 3DS Max</title>

		<link>http://www.zezevideotutorials.com/2010/08/02/model-a-basic-tree-sctructure-in-3ds-max/</link>
		<comments>http://www.zezevideotutorials.com/2010/08/02/model-a-basic-tree-sctructure-in-3ds-max/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:32:08 +0000</pubDate>
		<dc:creator>ZeZe</dc:creator>
				<category><![CDATA[3DS Max]]></category>
		<category><![CDATA[3D model]]></category>
		<category><![CDATA[3dsmax]]></category>

		<category><![CDATA[branches]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.zezevideotutorials.com/?p=499</guid>
		<description><![CDATA[In this video tutorial, we will model a basic 3D tree using 3DS Max software. Using mostly cylinders, you will learn how to create a the simple tree model with branches. Texturing is not covered in this tutorial. http://www.youtube.com/user/TheHelpYouNeed]]></description>
			<content:encoded><![CDATA[<p>In this video tutorial, we will model a basic 3D tree using 3DS Max software. Using mostly cylinders, you will learn how to create a the simple tree model with branches. Texturing is not covered in this tutorial.  http://www.youtube.com/user/TheHelpYouNeed</p>
<p><img src="http://www.zezevideotutorials.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zezevideotutorials.com/2010/08/02/model-a-basic-tree-sctructure-in-3ds-max/feed/</wfw:commentRss>

		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivid Eyes Photoshop Tutorial</title>
		<link>http://www.zezevideotutorials.com/2010/07/29/vivid-eyes-photoshop-tutorial/</link>
		<comments>http://www.zezevideotutorials.com/2010/07/29/vivid-eyes-photoshop-tutorial/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:03:34 +0000</pubDate>

		<dc:creator>ZeZe</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[eye tutorial]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[face]]></category>

		<guid isPermaLink="false">http://www.zezevideotutorials.com/?p=491</guid>
		<description><![CDATA[In this video tutorial, you will learn a few techniques on how to take a person&#8217;s eyes and make them more vivid. Often times, we tend to focus on a model&#8217;s eyes as we are drawn in to their faces, and this tutorial will help make the eyes more attractive.]]></description>

			<content:encoded><![CDATA[<p>In this video tutorial, you will learn a few techniques on how to take a person&#8217;s eyes and make them more vivid.  Often times, we tend to focus on a model&#8217;s eyes as we are drawn in to their faces, and this tutorial will help make the eyes more attractive.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/XRcLNYQV058&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XRcLNYQV058&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zezevideotutorials.com/2010/07/29/vivid-eyes-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simple Non-XML Photo Gallery</title>
		<link>http://www.zezevideotutorials.com/2010/07/29/simple-non-xml-photo-gallery/</link>

		<comments>http://www.zezevideotutorials.com/2010/07/29/simple-non-xml-photo-gallery/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:32:01 +0000</pubDate>
		<dc:creator>ZeZe</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photo gallery]]></category>

		<guid isPermaLink="false">http://www.zezevideotutorials.com/?p=486</guid>
		<description><![CDATA[Adobe Flash CS3 or above is required for this tutorial. Using Flash CS4, you will learn how to script and execute a non-xml based image gallery using actionscript. This will be a detailed tutorial on creating a basic gallery with next and previous buttons.]]></description>
			<content:encoded><![CDATA[<p>Adobe Flash CS3 or above is required for this tutorial. Using Flash CS4, you will learn how to script and execute a non-xml based image gallery using actionscript. This will be a detailed tutorial on creating a basic gallery with next and previous buttons.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/2uTXgrq3ClQ&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2uTXgrq3ClQ&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zezevideotutorials.com/2010/07/29/simple-non-xml-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>

		<title>Model a Glass Coke Bottle in 3DS Max</title>
		<link>http://www.zezevideotutorials.com/2010/06/22/model-a-glass-coke-bottle-in-3ds-max/</link>
		<comments>http://www.zezevideotutorials.com/2010/06/22/model-a-glass-coke-bottle-in-3ds-max/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:57:11 +0000</pubDate>
		<dc:creator>ZeZe</dc:creator>
				<category><![CDATA[3D]]></category>

		<category><![CDATA[3D model]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[coke bottle]]></category>
		<category><![CDATA[glass bottle]]></category>

		<guid isPermaLink="false">http://www.zezevideotutorials.com/?p=435</guid>
		<description><![CDATA[This video will go over modeling a glass-type cola bottle from scratch. 3DS Max software will be used and will go over basic techniques for modeling the coke bottle, excluding the texturing. www.youtube.com/user/TheHelpYouNeed]]></description>
			<content:encoded><![CDATA[<p>This video will go over modeling a glass-type cola bottle from scratch. 3DS Max software will be used and will go over basic techniques for modeling the coke bottle, excluding the texturing.  www.youtube.com/user/TheHelpYouNeed</p>
<p><img src="http://www.zezevideotutorials.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zezevideotutorials.com/2010/06/22/model-a-glass-coke-bottle-in-3ds-max/feed/</wfw:commentRss>

		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Model a Wine Glass in Blender</title>
		<link>http://www.zezevideotutorials.com/2010/06/22/model-a-wine-glass-in-blender/</link>
		<comments>http://www.zezevideotutorials.com/2010/06/22/model-a-wine-glass-in-blender/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:47:31 +0000</pubDate>

		<dc:creator>ZeZe</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3D model]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[wine glass]]></category>

		<guid isPermaLink="false">http://www.zezevideotutorials.com/?p=431</guid>

		<description><![CDATA[A beginner&#8217;s tutorial on using the 3D Blender software in order to model a lowpoly wine glass from scratch. www.youtube.com/user/TheHelpYouNeed]]></description>
			<content:encoded><![CDATA[<p>A beginner&#8217;s tutorial on using the 3D Blender software in order to model a lowpoly wine glass from scratch.   www.youtube.com/user/TheHelpYouNeed</p>
<p><img src="http://www.zezevideotutorials.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zezevideotutorials.com/2010/06/22/model-a-wine-glass-in-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
